Famous Chess Players

KITCHENER-WATERLOO CHESS CLUB

Home
09 Standings
09 TeamsRegister for Events!
KW Youth Chess Club
Waterloo Regional Chess Challenge
Kitchener Chess Festival

K-W Winter Open 2009

Team Standings

Name Section R1 R2 R3 R4 R5 Total Perf of
Opposition
5f3! WINNING TEAM  
Vlad Drkulec Open 1.0 0.0 1.0 1.0 1.0 4.0 2059.5
Alvah Mayo Open 1.0 0.0 1.0 1.0 0.5 3.5 2091.0
John Jordan U2000 0.5 0.0 0.5 0.5 1.0 2.5 1762.0
Tim Knechtel U2000 0.5 1.0 0.0 0.5 0.5 2.5 1827.5
              12.5 7740.0
                 
Hamilton                
Mikhail Egorov Open 0.5 1.0 0.5 1.0 0.5 3.5 2173.5
Garvin Nunes U2000 1.0 0.5 0.5 0.5 1.0 3.5 1844.0
Robert Bzikot U2000 1.0 0.0 1.0 0.5 0.5 3.0 1792.5
Mei Chen Lee U1700 0.5 0.5 0.5 0.5 0.5 2.5 1543.0
              12.5 7353.0
                 
CMA-I                
Liam Henry Open 0.0 1.0 1.0 0.0 0.5 2.5 2133.0
Omar Shah U2000 1.0 1.0 0.0 1.0 1.0 4.0 1896.0
Jonathan Farine U2000 0.5 0.5 0.5 1.0 0.5 3.0 1835.5
Nick Gellner U1700 0.0 1.0 1.0 0.5 0.5 3.0 1464.0
              12.5 7328.5
                 
Tri-City Tigers                
Mahmud Hassain U2000 1.0 1.0 1.0 1.0 1.0 5.0  
Ross Cunningham U2000 0.0 0.5 0.0 0.5 1.0 2.0  
Reuben McCleary U1700 0.0 0.0 0.5 0.5 1.0 2.0  
Michael Humphreys Open 1.0 1.0 0.0 0.0 0.5 2.5  
              11.5  
                 
Mississauga                
Bob Gillanders U2000 0.0 0.0 1.0 0.5 1.0 2.5  
Ferdinand Supsup U1700 1.0 1.0 1.0 1.0 0.0 4.0  
Jason Nguyen U1700 0.5 1.0 0.0 0.5 0.5 2.5  
Bob Armstrong U2000 1.0 0.0 0.0 1.0   2.0  
              11.0  
                 
The Canadian Chess Soldiers            
Cristian Dragan U1700 1.0 1.0 0.5 0.0 0.0 2.5  
Steven Liu U2000 0.0 1.0 1.0 0.0 1.0 3.0  
Tibi Andronescu U1400 1.0 0.0 1.0 0.0 0.0 2.0  
Simon Gladstone U2000 0.5 0.5 0.0 0.5 1.0 2.5  
              10.0  
                 
The Champions                
Aquino Inigo Open 0.5 0.0 1.0 0.0 0.0 1.5  
Geordie Derraugh Open 1.0 0.0 1.0 0.0 0.5 2.5  
Alex Ferreira Open 0.5 1.0 0.0 0.5 0.5 2.5  
Michael Prysiazny U2000 0.5 0.5 1.0 0.5 1.0 3.5  
              10.0  
                 
The Racing Bishops              
Rob Gashgarian U2000 0.5 1.0 0.5 0.5 0.0 2.5  
Lee Hendon U2000 0.0 1.0 0.5 0.0 0.0 1.5  
Adam Cormier U1400 0.0 1.0 1.0 0.0 0.5 2.5  
Tyler Ensor U1400 0.5 0.0 1.0 1.0 0.5 3.0  
              9.5  
                 
Knight of Chess                
Kevin Zhou U2000 1.0 0.5 0.5 0.0 0.0 2.0  
Jesse Wang Open 0.5 0.0 1.0 1.0 0.0 2.5  
Patrick Yu U1700 0.0 0.0 0.5 1.0 1.0 2.5  
Jackie Peng U1700 1.0 0.0 0.5 0.0 1.0 2.5  
              9.5  
                 
Team of Excellence              
Michael von Keitz U2000 0.5 0.0 1.0 0.5 0.0 2.0  
James Scott U2000 0.0 0.5 0.0 1.0 0.0 1.5  
Neal Pan Open 0.0 0.5 0.0     0.5  
Joey Befurt U1700 0.5 0.0 0.0     0.5  
              4.5  

 

 


For our Tuesday night club schedule click Club Tournaments

 

If you would like to contact the Webmaster click here


 

Hit Counter

Copyright © 2007 by PSM Enterprises. All rights reserved.
Revised: 05 Aug 2010 17:51:43 -0400 .